We are a leading Wholesale Trader of meropenem injection ip 1000 mg, polymyxin b for injection, meropenem injection ip 500 mg, cefoperazone and sulbactam for injection, fosfomycin sodium for injection 4g and cefoperazone sulbactam for injection 3g from Ahmedabad, India.
₹ 300 / Vial Get Latest Price
| Strength | 1 gm |
| Treatment | Bacterial Infection |
| Drug Strength | 1 g |
| Brand | Merotrol |
| Usage/Application | Hospital |
| Composition | Meropenem |
| Brand Name | Merotrol Injection I.P. 1000 mg |
| Packaging Size | Vial |
| Usages | Bacterial Ifections |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Form | Injection |
| Manufacturer | Prosperity 6 Pharmaceuticals |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Marketed By | Lupin Ltd. |
Minimum order quantity: 120 Vial
₹ 500 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Manufacturer | Gufic Biosciences Limited |
| Brand | Poly-MxB |
| Composition | Polymyxin B |
| Treatment | Bacterial Infections |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging Type | Box |
| Marketed By | Bharat Serums & Vaccines Limited |
Minimum order quantity: 50 Vial
₹ 350 / Vial Get Latest Price
| Manufacturer | Prosperity 6 Pharmaceuticals |
| Injection Site | IV Only |
| Treatment | Bacterial Infections |
| Drug Strength | 500 mg |
| Brand | Merotrol |
| Usage/Application | Hospital |
| Composition | Meropenem |
| Packaging Size | 1 Vial |
| Prescription Required | Yes |
| Prescription/Non Prescription | Prescription |
| Drug Name | Meropenem Injection |
| Form | Injection |
| Packaging Type | Box |
| Marketed By | Lupin Ltd. |
Minimum order quantity: 100 Vial
₹ 100 / Vial Get Latest Price
| Packaging Size | 1 Vial |
| Manufacturer | Broad Injectables |
| Brand | Subact - ES |
| Treatment | Bacterial Infection |
| Composition | Cefoperazone & Sulbactam |
| Dosage Form | Injection |
| Usage/Application | Hospital |
| Dose/Strength | 1.5 gm |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 1250 / Vial Get Latest Price
| Manufacturer | Intas Pharmaceuticals |
| Dosage Form | Injection |
| Composition | Fosfomycin Sodium |
| Brand | Fosfotas |
| Packaging Size | 1 Vial |
| Usage/Application | Hospital |
| Dose/Strength | 4 gm |
| Treatment | Bacterial Infection |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 168 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Manufacturer | Malik Lifesciences Pvt. Ltd. |
| Composition | Cefoperazone & Sulbactam |
| Brand | Lypex SB |
| Treatment | Bacterial Infection |
| Packaging Type | Box |
| Dosage Form | Injection |
| Dose/Strength | 3 gm |
| Marketed By | Lyka Healthcare Ltd. |
Minimum order quantity: 50 Vial
₹ 450 / Vial Get Latest Price
| Manufacturer | Astral SteriTech Pvt. Ltd. |
| Treatment | Bacterial Infections |
| Brand | Magnex |
| Usage/Application | Hospital |
| Composition | Cefoperazone,Sulbactam |
| Packaging Size | 1 Vial |
| Form | Injection |
| Strength | 1 g |
| Packaging Type | Box |
| Marketed By | Pfizer Limited |
Minimum order quantity: 50 Vial
₹ 600 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Brand | Magnex Forte |
| Manufacturer | Pfizer Limited |
| Composition | Cefoperazone,Sulbactam |
| Treatment | Bacterial Infections |
| Usage/Application | Hospital |
| Medicine Type | Injection |
| Packaging Type | Box |
| Strength | 1.5 g |
Minimum order quantity: 50 Vial
₹ 600 / Vial Get Latest Price
| Manufacturer | Pfizer Limited |
| Treatment | Bacterial Infections |
| Brand | Magnex |
| Usage/Application | Hospital |
| Composition | Cefoperazone,Sulbactam |
| Packaging Size | 1 Vial |
| Form | Injection |
| Strength | 2 g |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 250 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Brand | Innomer |
| Manufacturer | BD Pharmaceuticals |
| Composition | Meropenem |
| Treatment | Bacterial Infections |
| Usage/Application | Hospital |
| Drug Strength | 1000 mg |
| Form | Injection |
| Packaging Type | Vial |
Minimum order quantity: 50 Vial
₹ 1600 / Vial Get Latest Price
| Brand | Meronem |
| Manufacturer | AstraZeneca UK Limited |
| Strength | 1g |
| Injection Site | IV Only |
| Treatment | Bacterial Infections |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Composition | Meropenem |
| Marketed By | Pfizer Limited |
Minimum order quantity: 50 Vial
₹ 90 / Vial Get Latest Price
| Manufacturer | Lyka Healthcare |
| Composition | Cefoperazone and Sulbactam |
| Brand | Lypex-SB |
| Treatment | Bacterial Infections |
| Packaging Size | 1 Vial |
| Dosage Form | Injection |
| Dose/Strength | 1.5g |
| Usage/Application | Hospital |
| Packaging Type | Box |
Minimum order quantity: 100 Vial
₹ 460 / Vial Get Latest Price
| Manufacturer | Alkem HospiCare |
| Brand | Tgkem |
| Treatment | Bacterial Infections |
| Composition | Tigecycline |
| Dosage Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 1 Vial |
| Dose/Strength | 50 mg |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 85 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Manufacturer | Zuventus |
| Composition | Sulbactam and Cefoperazone |
| Brand | Zostum |
| Treatment | Bacterial Infections |
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Hospital |
| Strength | 1.5 g |
Minimum order quantity: 100 Vial
₹ 350 / Vial Get Latest Price
| Manufacturer | Samarth Life Sciences |
| Composition | Polymyxin B Sulphate |
| Brand | Poly-B |
| Treatment | Bacterial Infections |
| Dose/Strength | 5,00,000 IU |
| Usage/Application | Hospital |
| Packaging Size | 1 Vial |
| Packaging Type | Box |
| Dosage Form | Injection |
Minimum order quantity: 50 Vial
₹ 350 / Vial Get Latest Price
| Brand | Mero |
| Manufacturer | Aristo |
| Strength | 1g |
| Injection Site | IV Only |
| Treatment | Bacterial Infections |
| Composition | Meropenem |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 200 / Vial Get Latest Price
| Packaging Size | Single dose Vial |
| Brand | Celrim TZ |
| Manufacturer | Aqua Vitoe Laboratories |
| Composition | Cefepime & Tazobactam |
| Treatment | Bacterial Infections |
| Form | Injection |
| Strength | 1.125 g |
| Packaging Type | Box |
| Marketed By | Biocon Limited |
Minimum order quantity: 50 Vial
₹ 120 / Vial Get Latest Price
| Brand | Tazar |
| Manufacturer | Prosperity 6 Pharmaceuticals |
| Strength | 4.5 gm |
| Injection Site | IV |
| Packaging Size | Single dose vial |
| Prescription Required | Yes |
| Composition | Piperacillin,Tazobactam |
| Form | Injection |
| Packaging Type | Box |
| Prescription | Prescription |
| Marketed By | Lupin Ltd. |
| Treatment | Bacterial Infections |
₹ 280 / Vial Get Latest Price
| Brand | Supacef |
| Manufacturer | GlaxoSmithKline Pharmaceuticals Limited |
| Composition | Cefuroxime Sodium |
| Treatment | Bacterial infections |
| Shelf life | 2 years |
| Form | Injection |
| Strength | 1.5 gm |
| Packaging Type | Box |
Minimum order quantity: 50 Vial
₹ 175 / Vial Get Latest Price
| Brand | Tazact |
| Manufacturer | Cipla |
| Strength | 4.5 gm |
| Injection Site | IV |
| Composition | 4 g piperacillin and 0.5g tazobactam |
| Packaging Size | 1 vial |
| Prescription Required | Yes |
| Form | Injection |
| Packaging Type | Box |
| Prescription | Prescription |
| Treatment | Bacterial Infections |
₹ 100 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Brand | Cefahead |
| Manufacturer | Lyka Healthcare |
| Composition | Cefuroxime |
| Treatment | Bacterial Infections |
| Usage/Application | Hospital |
| Form | Injection |
| Packaging Type | Box |
| Strength | 1.5 g |
₹ 1200 / Vial Get Latest Price
| Brand | Ticocin |
| Usage/Application | Hospital |
| Composition | Teicoplanin |
| Form Of Medicine | Injection |
| Packaging Type | Box |
| Strength | 400 mg |
| Manufactured By | Cipla |
| Treatment | Bacterial Infections |
Minimum order quantity: 50 Vial
Pallav Mistri (Owner)
Raj Medico
U G F 2, Surya Praksha Complex, NR Dev Ashish Complex Satelite, Ahmeadabad
Ahmedabad - 380015, Gujarat, India